Gain visibility and coverage of companies in the MENA region.
Latest company profiles created by ours members.
Create your company's profile on Zawya and get over 750,000 professionals to find and connect with you.
| Company Name | Country | Mkt. Cap ($M) | Officer Name | Position |
|---|---|---|---|---|
| Saudi Basic Industries Corporation | Saudi Arabia | 74,594 | Mohammed Al Mady | Chief Executive Officer |
| Qatar National Bank | Qatar | 29,150 | Ali Shareef Al-Emadi | Group Chief Executive Officer |
| Al Rajhi Bank | Saudi Arabia | 28,498 | Suleiman Al Zabin | Chief Executive Officer |
| Industries Qatar | Qatar | 26,981 | Dr Mohamed Al Sada | Managing Director |
| Emirates Telecommunications Corporation | UAE | 24,968 | Ahmad Julfar | Group Chief Executive Officer |
Only publicly listed companies are considered in these rankings.
Build a list quickly with pre-set filters.
Build quality leads from targetted lists using Zawya's Lead Generator.
Contact a Zawya Analyst for your information needs.
Haifa Najjar
Projects related requests
Majida Abdulhak
Construction, Real Estate and Energy related Company requests
Hoda Khachab
Financial Services, Services, FMCG, ICT, and Transport related Company requests