Wed, May 22, 2013, 00:15 GMT
 
Log In  Username   Password    Forgot your password? 
   Home   |  Charting   |  Energy Tables   |  Budgets   |  zawya
 
MEES@zawya search
Search MEES  MEES & zawya     
  Edition 
 
 
Energy Tables
OPEC Crude Oil Production:  1997  |  1998  |  1999  |  2000  |  2001  |  2002  |  2003  |  2004  |  2005  |  2006  |  2007  |  2008  |  2009  |  2010  |  2011  |  2012  |  2013
 
(MEES Estimates - '000 B/D)
  2004

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Charts
Algeria 1,100 1,120 1,200 1,150 1,200 1,220 1,230 1,320 1,300 1,350 1,350 1,360
Indonesia 1,100 1,000 980 980 965 954 947 945 950 940 950 955
Iran 4,030 3,740 3,930 3,911 3,650 3,980 3,840 3,850 3,935 3,890 4,090 4,100
Iraq 2,000 1,880 2,500 2,306 2,050 1,450 1,950 1,800 2,300 2,400 1,750 1,500
Kuwait * 2,300 2,250 2,350 2,300 2,300 2,330 2,350 2,550 2,450 2,450 2,450 2,400
Libya 1,450 1,450 1,450 1,450 1,500 1,620 1,650 1,600 1,550 1,550 1,650 1,650
Nigeria 2,200 2,200 2,300 2,300 2,250 2,370 2,400 2,400 2,250 2,250 2,300 2,200
Qatar 700 710 710 730 760 770 770 800 800 800 800 760
Saudi Arabia * 8,650 8,600 8,400 8,300 8,500 9,100 9,300 9,400 9,550 9,500 9,500 9,450
UAE 2,210 2,250 2,270 2,000 2,355 2,365 2,400 2,550 2,500 2,500 2,500 2,500
Venezuela 2,600 2,650 2,650 2,670 2,650 2,680 2,690 2,650 2,600 2,650 2,650 2,680

Total 28,340 27,850 28,740 28,097 28,180 28,839 29,527 29,865 30,185 30,280 29,990 29,555
OPEC 10 ** 26,340 25,970 26,240 25,791 26,130 27,389 27,577 28,065 27,885 27,880 28,240 28,055
 

* Includes 50% share of Neutral Zone output, which averaged 600,000 b/d in October and 590,000 b/d in 3Q03, 556,000 b/d in 2Q03 and 600,000 b/d in 1Q03.
** Excludes Iraq.
 
 
Site is optimised for viewing with Internet Explorer and Netscape Navigator v4 and above. Screen is optimised for viewing at 1024 x 768.
Copyright © 2013 Zawya Ltd. and Middle East Economic Survey. All rights reserved.
 About MEES@zawya | User Agreement | Home