Wed, Jun 19, 2013, 14:13 GMT
 
Log In  Username   Password    Forgot your password? 
   Home   |  Charting   |  Energy Tables   |  Budgets   |  zawya
 
MEES@zawya search
Search MEES  MEES & zawya     
  Edition 
 
 
Energy Tables
OPEC Crude Oil Production:  1997  |  1998  |  1999  |  2000  |  2001  |  2002  |  2003  |  2004  |  2005  |  2006  |  2007  |  2008  |  2009  |  2010  |  2011  |  2012  |  2013
 
(MEES Estimates - '000 B/D)
  2003

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Charts
Algeria 1,050 1,150 1,150 1,200 1,150 1,150 1,100 1,100 1,150 1,200 1,200 1,200
Indonesia 1,110 1,050 1,090 1,050 1,000 1,040 1,000 1,000 1,000 1,020 1,000 1,000
Iran 3,713 3,950 3,730 3,692 3,560 4,120 3,980 4,020 3,860 4,040 4,140 3,940
Iraq 2,550 2,430 1,030 150 300 500 700 1,050 1,400 1,550 2,000 1,800
Kuwait * 1,900 2,100 2,300 2,400 2,200 2,150 2,100 2,400 2,300 2,300 2,200 2,300
Libya 1,350 1,400 1,400 1,500 1,450 1,400 1,400 1,400 1,400 1,400 1,400 1,450
Nigeria 2,150 2,150 1,800 1,850 2,000 2,060 2,000 2,050 2,200 2,150 2,200 2,250
Qatar 720 750 750 760 730 700 700 650 680 700 700 725
Saudi Arabia * 8,400 9,200 9,400 9,500 9,400 8,500 8,500 8,550 8,550 8,600 8,350 8,500
UAE 2,100 2,200 2,250 2,250 2,200 2,250 2,250 2,240 2,250 2,260 2,135 2,220
Venezuela 620 1,500 2,100 2,550 2,700 2,500 2,650 2,630 2,650 2,600 2,600 2,600

Total 25,663 27,880 27,000 26,902 26,690 26,370 26,380 27,090 27,440 27,820 27,925 27,985
OPEC 10 ** 23,113 25,450 25,970 26,752 26,390 25,870 25,680 26,040 26,040 26,270 25,925 26,185
 

* Includes 50% share of Neutral Zone output, which averaged 600,000 b/d in October and 590,000 b/d in 3Q03, 556,000 b/d in 2Q03 and 600,000 b/d in 1Q03.
** Excludes Iraq.
 
 
Site is optimised for viewing with Internet Explorer and Netscape Navigator v4 and above. Screen is optimised for viewing at 1024 x 768.
Copyright © 2013 Zawya Ltd. and Middle East Economic Survey. All rights reserved.
 About MEES@zawya | User Agreement | Home