Mon, May 20, 2013, 14:33 GMT
 
Log In  Username   Password    Forgot your password? 
   Home   |  Charting   |  Energy Tables   |  Budgets   |  zawya
 
MEES@zawya search
Search MEES  MEES & zawya     
  Edition 
 
 
Energy Tables
OPEC Crude Oil Production:  1997  |  1998  |  1999  |  2000  |  2001  |  2002  |  2003  |  2004  |  2005  |  2006  |  2007  |  2008  |  2009  |  2010  |  2011  |  2012  |  2013
 
(MEES Estimates - '000 B/D)
  2002

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Charts
Algeria 800 800 850 850 860 860 860 870 900 1,000 900 1,050
Indonesia 1,120 1,120 1,120 1,120 1,110 1,150 1,120 1,120 1,100 1,100 1,120 1,100
Iran 3,430 3,370 3,295 3,334 3,350 3,260 3,560 3,350 3,700 3,500 3,740 3,750
Iraq 2,310 2,540 2,530 1,300 1,760 1,520 1,830 1,500 1,820 2,420 2,370 2,270
Kuwait * 1,840 1,770 1,850 1,860 1,860 1,890 1,910 1,910 1,920 1,800 1,800 1,820
Libya 1,290 1,280 1,300 1,320 1,320 1,320 1,320 1,320 1,330 1,330 1,340 1,330
Nigeria 2,000 1,950 1,970 1,980 1,980 1,920 1,900 1,950 2,000 1,980 2,000 2,100
Qatar 600 600 610 620 630 630 630 650 660 670 680 700
Saudi Arabia * 7,300 7,200 7,310 7,400 7,400 7,500 7,550 7,600 7,700 7,850 7,800 8,000
UAE 1,910 1,910 1,950 1,900 1,920 1,940 1,970 1,990 1,960 2,000 1,970 2,000
Venezuela 2,520 2,520 2,520 2,494 2,750 2,850 2,700 3,000 3,100 3,200 2,970 1,000

Total 25,120 25,060 25,305 24,178 24,940 24,840 25,350 25,260 26,190 26,850 26,690 25,120
OPEC 10 ** 22,810 22,520 22,775 22,878 23,180 23,320 23,520 23,760 24,370 24,430 24,320 22,850
 

* Includes 50% share of Neutral Zone output, which averaged 600,000 b/d in October and 590,000 b/d in 3Q03, 556,000 b/d in 2Q03 and 600,000 b/d in 1Q03.
** Excludes Iraq.
 
 
Site is optimised for viewing with Internet Explorer and Netscape Navigator v4 and above. Screen is optimised for viewing at 1024 x 768.
Copyright © 2013 Zawya Ltd. and Middle East Economic Survey. All rights reserved.
 About MEES@zawya | User Agreement | Home