Wed, Jun 19, 2013, 08:06 GMT
 
Log In  Username   Password    Forgot your password? 
   Home   |  Charting   |  Energy Tables   |  Budgets   |  zawya
 
MEES@zawya search
Search MEES  MEES & zawya     
  Edition 
 
 
Energy Tables
OPEC Crude Oil Production:  1997  |  1998  |  1999  |  2000  |  2001  |  2002  |  2003  |  2004  |  2005  |  2006  |  2007  |  2008  |  2009  |  2010  |  2011  |  2012  |  2013
 
(MEES Estimates - '000 B/D)
  2001

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Charts
Algeria 850 820 820 810 840 845 845 845 820 800 810 830
Indonesia 1,250 1,270 1,250 1,230 1,220 1,220 1,210 1,210 1,200 1,200 1,160 1,120
Iran 4,050 3,890 3,820 3,750 3,650 3,750 4,100 3,580 3,620 3,450 3,430 3,400
Iraq 1,700 1,970 2,600 2,850 2,870 840 2,030 2,820 2,540 2,800 2,720 2,000
Kuwait * 2,200 2,100 2,100 2,010 2,050 2,060 2,050 2,100 1,970 1,960 1,950 1,960
Libya 1,460 1,380 1,380 1,380 1,400 1,410 1,400 1,380 1,320 1,320 1,320 1,310
Nigeria 2,100 2,100 2,150 2,200 2,150 2,000 1,960 2,100 2,200 2,210 2,150 2,200
Qatar 750 700 700 680 690 700 700 690 660 650 630 620
Saudi Arabia * 8,710 8,200 8,200 7,940 8,000 8,010 8,000 7,900 7,750 7,620 7,600 7,600
UAE 2,360 2,210 2,340 1,970 2,020 2,150 2,150 2,140 2,050 2,040 2,040 2,040
Venezuela 3,070 2,980 2,910 2,820 2,840 2,850 2,800 2,800 2,710 2,690 2,690 2,690

Total 28,500 27,620 28,270 27,640 27,730 25,835 27,245 27,565 26,840 26,740 26,500 25,770
OPEC 10 ** 26,800 25,650 25,670 24,790 24,860 24,995 25,215 24,745 24,300 23,940 23,780 23,770
 

* Includes 50% share of Neutral Zone output, which averaged 600,000 b/d in October and 590,000 b/d in 3Q03, 556,000 b/d in 2Q03 and 600,000 b/d in 1Q03.
** Excludes Iraq.
 
 
Site is optimised for viewing with Internet Explorer and Netscape Navigator v4 and above. Screen is optimised for viewing at 1024 x 768.
Copyright © 2013 Zawya Ltd. and Middle East Economic Survey. All rights reserved.
 About MEES@zawya | User Agreement | Home