Sat, May 25, 2013, 05:52 GMT
 
Log In  Username   Password    Forgot your password? 
   Home   |  Charting   |  Energy Tables   |  Budgets   |  zawya
 
MEES@zawya search
Search MEES  MEES & zawya     
  Edition 
 
 
Energy Tables
OPEC Crude Oil Production:  1997  |  1998  |  1999  |  2000  |  2001  |  2002  |  2003  |  2004  |  2005  |  2006  |  2007  |  2008  |  2009  |  2010  |  2011  |  2012  |  2013
 
(MEES Estimates - '000 B/D)
  1999

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Charts
Algeria 810 810 820 730 730 730 740 745 745 740 740 760
Indonesia 1,335 1,300 1,320 1,270 1,303 1,304 1,290 1,300 1,310 1,310 1,280 1,320
Iran 3,713 3,959 3,838 3,520 3,477 3,540 3,390 3,260 3,270 3,530 3,580 3,420
Iraq 2,580 2,680 2,450 2,780 2,710 2,370 2,840 2,770 2,830 2,510 2,480 1,500
Kuwait * 1,990 2,010 2,020 1,840 1,835 1,835 1,840 1,850 1,850 1,890 1,900 1,950
Libya 1,352 1,351 1,362 1,315 1,315 1,316 1,310 1,315 1,315 1,320 1,320 1,350
Nigeria 1,970 2,010 2,030 1,935 1,950 1,950 1,880 1,890 1,930 1,970 1,900 1,960
Qatar 650 650 700 630 600 600 600 610 610 610 610 630
Saudi Arabia * 8,110 8,120 8,140 7,500 7,470 7,460 7,480 7,450 7,500 7,550 7,560 7,600
UAE 2,190 2,190 2,150 2,010 2,010 2,030 2,030 2,050 2,050 2,050 2,030 2,060
Venezuela 2,950 2,900 2,940 2,780 2,730 2,700 2,720 2,750 2,720 2,730 2,740 2,800

Total 27,650 27,980 27,770 26,310 26,130 25,835 26,120 25,990 26,130 26,210 26,140 25,350
OPEC 10 ** 25,070 25,300 25,320 23,530 23,420 23,465 23,280 23,220 23,300 23,700 23,660 23,850
 

* Includes 50% share of Neutral Zone output, which averaged 600,000 b/d in October and 590,000 b/d in 3Q03, 556,000 b/d in 2Q03 and 600,000 b/d in 1Q03.
** Excludes Iraq.
 
 
Site is optimised for viewing with Internet Explorer and Netscape Navigator v4 and above. Screen is optimised for viewing at 1024 x 768.
Copyright © 2013 Zawya Ltd. and Middle East Economic Survey. All rights reserved.
 About MEES@zawya | User Agreement | Home